Registered Democrats
If next year's Democratic primary for U.S. Senate in New York State were held today, whom would you support if the candidates are:
Kirsten Gillibrand Carolyn McCarthy Unsure
Row % Row % Row %
Registered Democrats 36% 33% 31%
Poltical Ideology Liberal 34% 37% 29%
Moderate 42% 32% 26%
Conservative 31% 32% 36%
Gender Men 38% 35% 27%
Women 36% 31% 33%
Age Under 45 47% 30% 23%
45 or older 31% 35% 34%
Education Not college graduate 40% 28% 32%
College graduate 35% 36% 29%
Household Income Less than $50,000 37% 20% 43%
$50,000 or more 37% 39% 25%
Region New York City 28% 35% 37%
Suburbs 19% 58% 23%
Upstate 61% 16% 23%
Marist Poll New York State Registered Democrats "N=480 MOE +/- 4.5%"